Составы на открытие сезона сформированы, а это значит, что бюджеты клубов теперь известны и открыты для всеобщего обозрения. Предлагаем вашеиу вниманию данные о заработке игроков команд дивизиона Центр Американской Лиги.
CHICAGO WHITE SOX | |
---|---|
John Danks | $15,750,000 |
Adam Dunn | 15,000,000 |
Alexei Ramirez | 9,500,000 |
Jose Abreu | 8,666,667 |
Alejandro De Aza | 4,250,000 |
Gordon Beckham | 4,175,000 |
Jeff Keppinger | 4,000,000 |
Matt Lindstrom | 4,000,000 |
Scott Downs | 3,750,000 |
Chris Sale | 3,500,000 |
Ronald Belisario | 3,000,000 |
Dayan Viciedo | 2,800,000 |
Paul Konerko | 2,259,816 |
Felipe Paulino | 1,500,000 |
Tyler Flowers | 950,000 |
Jose Quintana | 850,000 |
Nate Jones | 545,000 |
Donnie Veal | 516,000 |
Conor Gillaspie | 512,000 |
Adam Eaton | 511,000 |
Avisail Garcia | 510,000 |
Leury Garcia | 505,500 |
Maikel Cleto | 501,000 |
Erik Johnson | 500,000 |
Adrian Nieto | 500,000 |
Marcus Semien | 500,000 |
Daniel Webb | 500,000 |
——— | |
CLEVELAND INDIANS | |
Nick Swisher | $15,000,000 |
Michael Bourn | 13,500,000 |
Asdrubal Cabrera | 10,000,000 |
Justin Masterson | 9,762,500 |
David Murphy | 5,500,000 |
John Axford | 4,500,000 |
Carlos Santana | 3,700,000 |
Mike Aviles | 3,500,000 |
Michael Brantley | 2,375,000 |
Ryan Raburn | 2,250,000 |
Marc Rzepczynski | 1,375,000 |
Josh Outman | 1,250,000 |
Jason Giambi | 1,000,000 |
Vinnie Pestano | 975,000 |
Elliott Johnson | 930,000 |
Josh Tomlin | 800,000 |
Blake Wood | 560,000 |
Jason Kipnis | 554,900 |
Bryan Shaw | 529,500 |
Cody Allen | 515,400 |
Corey Kluber | 514,000 |
Yan Gomes | 513,000 |
Lonnie Chisenhall | 510,800 |
Carlos Carrasco | 504,700 |
Zach McAllister | 504,500 |
Justin Sellers | 504,000 |
Danny Salazar | 501,500 |
——— | |
DETROIT TIGERS | |
Miguel Cabrera | $21,943,027 |
Justin Verlander | 20,100,000 |
Ian Kinsler | 16,000,000 |
Anibal Sanchez | 15,800,000 |
Max Scherzer | 15,525,000 |
Torii Hunter | 14,000,000 |
Victor Martinez | 12,000,000 |
Joe Nathan | 9,000,000 |
Rick Porcello | 8,500,000 |
Austin Jackson | 6,000,000 |
Rajai Davis | 5,000,000 |
Alex Avila | 4,150,000 |
Joba Chamberlain | 2,500,000 |
Phil Coke | 1,900,000 |
Jose Iglesias | 1,650,000 |
Andy Dirks | 1,625,000 |
Don Kelly | 1,000,000 |
Al Alburquerque | 837,500 |
Drew Smyly | 520,000 |
Luke Putkonen | 510,000 |
Bruce Rondon | 505,000 |
Ian Krol | 504,000 |
Andrew Romine | 504,000 |
Evan Reed | 503,000 |
Bryan Holaday | 502,000 |
Nick Castellanos | 500,000 |
Eugenio Suarez | 500,000 |
——— | |
KANSAS CITY ROYALS | |
James Shields | $13,500,000 |
Alex Gordon | 11,250,000 |
Billy Butler | 8,500,000 |
Jeremy Guthrie | 8,000,000 |
Jason Vargas | 7,000,000 |
Luke Hochevar | 5,210,000 |
Omar Infante | 5,000,000 |
Wade Davis | 4,800,000 |
Greg Holland | 4,675,000 |
Eric Hosmer | 3,600,000 |
Bruce Chen | 3,000,000 |
Alcides Escobar | 3,000,000 |
Norichika Aoki | 1,918,750 |
Salvador Perez | 1,500,000 |
Aaron Crow | 1,475,000 |
Tim Collins | 1,362,500 |
Justin Maxwell | 1,325,000 |
Brett Hayes | 630,000 |
Mike Moustakas | 549,000 |
Lorenzo Cain | 546,000 |
Louis Coleman | 537,500 |
Danny Valencia | 532,500 |
Jarrod Dyson | 530,000 |
Kelvin Herrera | 522,250 |
Pedro Ciriaco | 513,500 |
Johnny Giavotella | 508,575 |
Francisley Bueno | 504,500 |
Yordano Ventura | 500,500 |
Patrick Schuster | 500,000 |
——— | |
---|---|
MINNESOTA TWINS | |
Joe Mauer | $23,000,000 |
Ricky Nolasco | 12,000,000 |
Phil Hughes | 8,000,000 |
Josh Willingham | 7,000,000 |
Kevin Correia | 5,500,000 |
Mike Pelfrey | 5,500,000 |
Glen Perkins | 4,025,000 |
Jared Burton | 3,250,000 |
Kurt Suzuki | 2,750,000 |
Trevor Plouffe | 2,350,000 |
Brian Duensing | 2,000,000 |
Jason Kubel | 2,000,000 |
Anthony Swarzak | 935,000 |
Scott Diamond | 542,500 |
Brian Dozier | 540,000 |
Casey Fien | 530,000 |
Samuel Deduno | 520,000 |
Pedro Florimon | 517,500 |
Oswaldo Arcia | 512,500 |
Alex Presley | 511,500 |
Chris Parmelee | 510,000 |
Caleb Thielbar | 510,000 |
Eduardo Escobar | 507,500 |
Aaron Hicks | 507,500 |
Chris Colabello | 505,000 |
Kyle Gibson | 502,500 |
Josmil Pinto | 500,000 |